Chemotherapy Agents
CHEMOTHERAPY AGENTS with INJECTABLE COUNTERPARTS AVAILABLE for MEDICARE MEMBERS
Effective January 1, 1994, HIP Medicare patients, with or without a drug rider, are entitled to oral forms of chemotherapeutic medication that are available in the injectable form as well, at No cost or copay.
The following is a chart of these medications:
| Generic Name | Brand Name | Oral Form | Injectable Strength |
| Busulfan | Busulfex | 6 mg/ml | |
| Busulfan | Myleran | 2 mg | |
| Capecitabine (A Pro-Drug for Fluorouracil) | Xeloda | 150mg, 500mg | |
| Cyclophosphamide | Cytoxan | 25mg Tab | 100mg, 200mg, 500mg, 1g, 2g |
| Dacarbazine | DTIC | 100mg | |
| Etoposide | VePesid | 50mg Cap | 20mg |
| Fluorouracil | Adrucil | 50mg/ml | |
| Melphalan | Alkeran | 2mg Tab | 50 mg |
| Methotrexate | 2.5mg Tab | various | |
| Temozolomide (A Pro-Drug for DTIC) | Temodar | 5mg, 20mg, 100mg, 250mg Caps |






