| Influenza Prevention | Community Immunity | Immunize on Time | NYC School Admission Requirements | Pneumonia Prevention | Childhood & Adolescent Guidelines |
Childhood Guidelines
Stay wise. Get your child immunized. Schedule a visit with your child's doctor TODAY.
Has Your Child Seen the Doctor Lately?
Even if children aren’t sick, they need to see the doctor regularly. Well-child visits can help children stay healthy.
Follow the schedule below to know how often to take your child to the doctor for a well-child visit. These visits may include screening tests. Your child’s doctor can give these tests on schedule, as long as you bring your child in regularly according to the schedule. If your child has missed some well-child visits, don’t worry, but don’t delay. Call your doctor to make an appointment today.
Did you know that immunizations are required for new students-children entering day care, nursery, pre-school/pre kindergarten and through grade 12? For additional information click here.
Some well-child visits may also include immunizations or shots. The shots help your child fight diseases throughout life. Your child’s doctor will discuss which shots are needed at each visit. To help your child get immunized on time, follow the immunization schedule below. Put it in a place where you’ll see it often. If you have any questions about the schedule, please call your child’s doctor.
| Schedule for Well-Child Visits* | |
| Child's Age | When to Visit |
| Up to 2 years old | At 2 to 4 weeks of age |
| At 2 months of age | |
| At 4 months of age | |
| At 6 months of age | |
| At 9 months of age | |
| By one year of age, your child should at least have 5 well child visits. | At 12 months of age |
| At 14 to 15 months of age | |
| At 16 to 19 months of age | |
| At 23 to 25 months of age | |
| 3 to 6 years old | Every year |
| At ages 8, 10, 11 | During each of these years |
| 12 to 21 years old | Every two years |
| *A different schedule may be used. Ask your pediatrician. | |
| Schedule for Screening Tests* | ||
| Screening Test | Why It’s Performed | When It Should Be Done |
| Health History | To check for certain illnesses that may run in your family. To discuss any new health problems your child has. | First visit and updated at all visits. |
| Complete Physical | Important measurements will be checked such as height, weight and blood pressure (3 years old and up). If your child is under 2, his or her head circumference will be measured periodically. | Portions of this test are done at all visits. |
| Growth & Development Assessment | To make sure your child’s growth is right for his or her age. To help your doctor learn how your child speaks, thinks, moves and relates to others. | Portions of this test are done at all visits. |
| Nutrition Discussion | To make sure your child is eating a healthy diet. | All visits. |
| Hearing and Vision Screening | To check for hearing and vision problems. | Every year for children ages 3 to 11. Beginning at age 12, every other year through age 21. |
| Immunizations | To protect your child from disease. | See immunization schedule below. |
| Lab Tests | To check for serious diseases and conditions. Sexually active adolescents will be routinely offered pregnancy and HIV testing as appropriate. Screening for sexually transmitted diseases will also be done once sexual activity has begun. | Sickle cell: Part of newborn screening done between 2 and 4 weeks. |
| Anemia: Done at 9 months and all visits from 2 years old on. | ||
| Tuberculosis: Between 1 to 2 years of age; 3 to 10 years of age and 11 to 21 years of age. | ||
| Lead: 1 and 2 years old; more often if you live in a community with lead in the environment. | ||
| Health Education and Counseling | The doctor will discuss childcare, nutrition and safety to help your child stay healthy. At later ages, he or she will talk to your child about school, friends and family experiences, as well as explain the dangers of smoking, drug and alcohol use and unsafe sex. | Done at all visits in different ways, depending on your child’s age. |
| * Evaluation and screening may vary, based on your doctor’s judgment. | ||
| Immunization Schedule* | |
| Child’s Age | Immunizations |
| Birth | Hepatitis B |
| 2 months | Polio, DTaP, Hib, Hepatitis B, PCV7 |
| 4 months | Polio, DTaP, Hib, PCV7 |
| 6 months | Polio, DTaP, Hib, Hepatitis B, PCV7 |
| 12 months | Hib, MMR, Chicken Pox, PCV7 |
| 15 months | DTaP |
| 4 to 6 years | Polio, DTaP, MMR |
| 12 to 16 years (and every ten years thereafter) | Tetanus |
For detailed information about vaccines click here.
*A different schedule may be used. Ask your pediatrician.
Health information in this article was obtained from the following sources:
The Centers of Disease Control and Prevention(CDC) and from
The American Academy of Pediatrics.
[ back to top ]






